Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Ruiyuan |
Model Number : | UEW |
Certification : | UL/ISO9001/ISO14001/RoHS/Reach |
Price : | Negotiation |
Payment Terms : | Negotiation |
Supply Ability : | 10Ton/week |
Delivery Time : | 2-15 days |
Class 180 Solderable Polyurethane Enameled Flat Copper Winding Wire
2.0mm*0.15mm enameled flat wire is widely used in the industrial field, and its application ranges from electrical equipment to transformers, motors and various electronic equipment. Its ability to provide reliable insulation, high temperature resistance and solderability makes it an indispensable component in the manufacturing of industrial products where conductivity and durability are critical.
EST REPORT | |||||||||||||
Model | SFT-UEWH | Date | 2024-2-24 | ||||||||||
Size(mm): | 0.150 × 2.000 | Lot | / | ||||||||||
Item | conductor dimension | Unilateral insulation thickness | Overall dimension | Breakdown voltage | Pinhole | Conductor resistance | Elongation | soldering temp | Thermal shock | ||||
Thickness | Width | Thickness | Width | Thickness | Width | ||||||||
Unit | mm | mm | mm | mm | mm | mm | kv | Pcs/m | Ω/km 20℃ | % | 410±10℃ | No crack | |
SPEC | AVE | 0.150 | 2.000 | 0.025 | 0.025 | ||||||||
Max | 0.159 | 2.060 | 0.040 | 0.040 | 0.200 | 2.100 | 3 | 62.500 | |||||
Min | 0.141 | 1.940 | 0.010 | 0.010 | 0.700 | 30 | |||||||
No. 1 | 0.146 | 1.999 | 0.020 | 0.023 | 0.185 | 2.045 | 0.965 | 0 | 58.670 | 39 | Good | Good | |
No. 2 | 0.147 | 2.000 | 0.019 | 0.023 | 0.184 | 2.046 | 1.052 | ||||||
No. 3 | 1.320 | ||||||||||||
No. 4 | 1.022 | ||||||||||||
No. 5 | 1.185 | ||||||||||||
No. 6 | 0.940 | ||||||||||||
No. 7 | 1.320 | ||||||||||||
No. 8 | 1.020 | ||||||||||||
No. 9 | 1.052 | ||||||||||||
No. 10 | 1.040 | ||||||||||||
Ave | 0.147 | 2.000 | 0.019 | 0.023 | 0.185 | 2.046 | 1.092 | ||||||
NO.of reading | 2 | 2 | 2 | 2 | 2 | 2 | 10 | ||||||
Min. reading | 0.146 | 1.999 | 0.019 | 0.023 | 0.184 | 2.045 | 0.940 | ||||||
Max. reading | 0.147 | 2.000 | 0.020 | 0.023 | 0.185 | 2.046 | 1.320 | ||||||
Range | 0.001 | 0.001 | 0.001 | 0.000 | 0.001 | 0.001 | 0.380 | ||||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |