Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Ruiyuan |
Model Number : | AIW |
Certification : | UL/ISO9001/ISO14001/RoHS/Reach |
Price : | Negotiation |
Payment Terms : | Negotiation |
Supply Ability : | 10Ton/week |
Delivery Time : | 2-15 days |
SFT-AIW220 0.1mm*2.0mm Enameled Flat Copper Wire For Automotive
Enameled flat copper wire is a specially designed high-temperature wire that is widely used in various applications in the automotive industry. This custom wire has high temperature resistance up to 220 degrees, making it ideal for demanding automotive environments. The enameled flat copper wire is 2 mm wide and 0.1 mm thick and is designed to meet the specific requirements of automotive systems, where space efficiency and thermal resistance are key factors.
TEST REPORT | |||||||||||||||
Model | SFT-AIW | Date | 2024-1-8 | ||||||||||||
Size(mm): | 0.100 × 2.000 | Lot | / | ||||||||||||
Item | conductor dimension | Unilateral insulation laer thickness | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | Elongation | Apperance | Flexibility | Adherence | Thermal shock | ||||
Thickness | Width | Thickness | Width | Thickness | Width | ||||||||||
Unit | mm | mm | mm | mm | mm | mm | kv | Pcs/m | Ω/km 20℃ | % | No to be scratched No dirt | No crack | No crack | No crack | |
SPEC | AVE | 0.100 | 2.000 | 0.025 | 0.025 | ||||||||||
Max | 0.109 | 2.060 | 0.040 | 0.040 | 0.150 | 2.100 | 3 | 93.240 | |||||||
Min | 0.091 | 1.940 | 0.010 | 0.010 | 0.700 | 30 | |||||||||
No. 1 | 0.104 | 1.992 | 0.020 | 0.013 | 0.144 | 2.018 | 2.680 | 0 | 85.634 | 46 | No to be scratched No dirt | Good | Good | Good | |
No. 2 | 1.968 | ||||||||||||||
No. 3 | 2.250 | ||||||||||||||
No. 4 | 2.458 | ||||||||||||||
No. 5 | 1.976 | ||||||||||||||
Ave | 0.104 | 1.992 | 0.020 | 0.013 | 0.144 | 2.018 | 2.266 | ||||||||
Number of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
Min. reading | 0.104 | 1.992 | 0.020 | 0.013 | 0.144 | 2.018 | 1.968 | ||||||||
Max. reading | 0.104 | 1.992 | 0.020 | 0.013 | 0.144 | 2.018 | 2.680 | ||||||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.712 | ||||||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |