Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Ruiyuan |
Model Number : | SFT-AIW220 |
Certification : | UL/ISO9001/ISO14001/RoHS/Reach |
Delivery Time : | 7 days |
Price : | Negotiation |
Payment Terms : | T/T |
Supply Ability : | 100kg/week |
Rectangular AIW220 flat copper wire with 1mm width and thickness
Enameled flat copper wire has many advantages and is widely used in
industrial fields and electronic products. Its thermal
conductivity, high temperature resistance and customizability make
it a versatile and reliable choice for manufacturers looking for
efficient electrical solutions. Whether used in motors,
transformers, electronic components or other electrical machines,
enameled flat copper wire continues to demonstrate its value in
delivering high-performance and durable products in various
industries.
Item | conductor dimension | Unilateral Self adhesive thickness | Insulation thickness | Overall dimension | Breakdown voltage | Conductor resistance | Elongation | soldering temperature | ||||
Thickness | Width | Thickness | Width | Thickness | Width | |||||||
Unit | mm | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ | % | 410±10℃ | |
SPEC | Ave | 0.250 | 1.000 | 0.025 | 0.025 | |||||||
Max | 0.259 | 1.060 | 0.040 | 0.040 | 0.310 | 1.110 | 65.730 | |||||
Min | 0.241 | 0.940 | 0.002 | 0.010 | 0.010 | 0.700 | 30 | |||||
No. 1 | 0.2558 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.320 | 62.240 | 34 | Good | |
No. 2 | 2.310 | |||||||||||
No. 3 | 3.020 | |||||||||||
No. 4 | 1.240 | |||||||||||
No. 5 | 1.419 | |||||||||||
Ave | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.862 | ||||
NO.of reading | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Min. reading | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.240 | ||||
Max. reading | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 3.020 | ||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.780 | ||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |