Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Ruiyuan |
Model Number : | SFT-AIW220 |
Certification : | UL/ISO9001/ISO14001/RoHS/Reach |
Price : | Negotiation |
Payment Terms : | T/T |
Supply Ability : | 100kg/week |
Delivery Time : | 7 days |
AIW UEW 180/200/220 Enameled Flat Coppper Wire 7mm 5mm
Enameled flat copper wire finds applications in various industries where space and shape constraints are critical. Some common applications of enameled flat copper wire include:
1. Transformers: Enameled flat copper wire is used in the construction of transformers, both for power transmission and distribution. The flat shape allows for efficient winding and compact design, while the enamel insulation provides electrical insulation between turns and prevents short circuits.
2. Electric motors: Enameled flat copper wire is used in the winding of electric motor stators and rotors. The flat shape allows for tighter winding, resulting in higher packing density and increased power output. The enamel insulation ensures electrical insulation and prevents electrical leakage and short circuits.
Item | conductor dimension | Unilateral Self adhesive thickness | Insulation thickness | Overall dimension | Breakdown voltage | Conductor resistance | Elongation | soldering temperature | ||||
Thickness | Width | Thickness | Width | Thickness | Width | |||||||
Unit | mm | mm | mm | mm | mm | mm | mm | kv | Ω/km 20℃ | % | 410±10℃ | |
SPEC | Ave | 0.250 | 1.000 | 0.025 | 0.025 | |||||||
Max | 0.259 | 1.060 | 0.040 | 0.040 | 0.310 | 1.110 | 65.730 | |||||
Min | 0.241 | 0.940 | 0.002 | 0.010 | 0.010 | 0.700 | 30 | |||||
No. 1 | 0.2558 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.320 | 62.240 | 34 | Good | |
No. 2 | 2.310 | |||||||||||
No. 3 | 3.020 | |||||||||||
No. 4 | 1.240 | |||||||||||
No. 5 | 1.419 | |||||||||||
Ave | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.862 | ||||
NO.of reading | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Min. reading | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 1.240 | ||||
Max. reading | 0.255 | 1.012 | 0.004 | 0.021 | 0.021 | 0.304 | 1.060 | 3.020 | ||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.780 | ||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |