Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Ruiyuan |
Model Number : | Class F |
Certification : | ISO9001/ISO14001 /UL/SGS |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Delivery Time : | 200 Ton/Tons per Month |
CLASS F 155 TRIPLE INSULATED WIRE TIW ENAMEL COATED WIRE MAGNET WINDING WIRE
We may be the only one supplier who can provide class F/155 triple
insulated wire which size starts from 0.15mm. At this level,
our quality is better than Furukawa that was tested by some
transofmer manuafactures whom used triple insulated wire from
Furukawa.
FEATURES
The feature of triple inslated wire is in its insulation layers.
IEC standards require specified insulation between primary and
secondary coils of transformers. And the standards do not accept
general enameled wire as insulation therefore insulation tape or
barrier tape are required in transformers using enameled wire.
Triple insulated wire however, has triple insulation layers which
comply IEC requirement and therefore can be used without barrier
tape or interlayer tape between primary and secondary coils.
Conductor m/m | End product m/m | Maximum Conductor Resistance at 20 ℃ | Minimum Elongation % | Elongation | Pin Hole | Electrical Resistance | |||
Diameter m/m | Tolerance m/m | Target outside diameter | Tolerance m/m | ≥% | ≤Default/5m | Ω/km (20℃) | |||
Min. | Max. | ||||||||
0.15 | ±0.008 | 0.35 | ±0.02 | 1111 | 15 | 5.00 | 10.00 | 142.64 | 157.65 |
0.16 | ±0.008 | 0.36 | ±0.02 | 908.8 | 15 | 5.00 | 10.00 | 118.41 | 133.98 |
0.17 | ±0.008 | 0.37 | ±0.02 | 853.5 | 15 | 5.00 | 10.00 | 102.64 | 120.45 |
0.18 | ±0.008 | 0.38 | ±0.02 | 757 | 15 | 5.00 | 10.00 | 89.83 | 104.41 |
0.19 | ±0.008 | 0.39 | ±0.02 | 676.2 | 15 | 5.00 | 8.00 | 74.67 | 97.56 |
0.2 | ±0.008 | 0.4 | ±0.02 | 607.6 | 15 | 5.00 | 8.00 | 66.60 | 85.75 |
0.21 | ±0.008 | 0.41 | ±0.02 | 549 | 15 | 5.00 | 8.00 | 59.77 | 75.95 |
0.22 | ±0.008 | 0.42 | ±0.02 | 498.4 | 15 | 5.00 | 8.00 | 53.95 | 67.75 |
0.23 | ±0.008 | 0.43 | ±0.02 | 454.5 | 15 | 8.00 | 8.00 | 51.83 | 60.81 |
0.24 | ±0.008 | 0.44 | ±0.02 | 416.2 | 15 | 12.00 | 5.00 | 7981.00 | 9528.00 |
0.25 | ±0.008 | 0.45 | ±0.02 | 382.5 | 15 | 12.00 | 5.00 | 6642.00 | 7815.00 |
0.26 | ±0.010 | 0.46 | ±0.02 | 358.4 | 15 | 14.00 | 5.00 | 5614.00 | 6526.00 |
0.27 | ±0.010 | 0.47 | ±0.02 | 331.4 | 15 | 16.00 | 5.00 | 2851.00 | 3187.00 |
0.28 | ±0.010 | 0.48 | ±0.02 | 307.3 | 15 | 16.00 | 5.00 | 2550.00 | 2835.00 |
0.29 | ±0.010 | 0.49 | ±0.02 | 285.7 | 20 | 17.00 | 5.00 | 2294.00 | 2538.00 |
0.3 | ±0.010 | 0.5 | ±0.02 | 262.9 | 20 | 17.00 | 5.00 | 2074.00 | 2286.00 |
0.32 | ±0.010 | 0.52 | ±0.02 | 230 | 20 | 17.00 | 5.00 | 1720.00 | 1882.00 |
0.35 | ±0.010 | 0.55 | ±0.02 | 191.2 | 20 | 17.00 | 5.00 | 1450.00 | 1577.00 |
0.37 | ±0.010 | 0.57 | ±0.02 | 170.6 | 20 | 18.00 | 5.00 | 1239.00 | 1340.00 |
0.4 | ±0.010 | 0.6 | ±0.02 | 145.3 | 20 | 19.00 | 5.00 | 1070.00 | 1153.00 |
0.45 | ±0.010 | 0.65 | ±0.02 | 114.2 | 20 | 20.00 | 5.00 | 934.10 | 1002.00 |
0.5 | ±0.010 | 0.7 | ±0.02 | 91.4 | 20 | 21.00 | 5.00 | 822.30 | 879.40 |
0.55 | ±0.020 | 0.75 | ±0.02 | 78.2 | 20 | 22.00 | 5.00 | 721.10 | 787.10 |
0.6 | ±0.020 | 0.8 | ±0.02 | 65.3 | 20 | 22.00 | 5.00 | 644.40 | 700.70 |
0.65 | ±0.020 | 0.85 | ±0.02 | 88.3 | 20 | 23.00 | 5.00 | 579.40 | 627.80 |
0.7 | ±0.020 | 0.9 | ±0.02 | 47.2 | 20 | 23.00 | 5.00 | 523.70 | 565.70 |
0.75 | ±0.020 | 0.95 | ±0.02 | 41.2 | 20 | 23.00 | 5.00 | 475.70 | 512.30 |
0.8 | ±0.020 | 1 | ±0.02 | 36.1 | 25 | 23.00 | 5.00 | 434.00 | 466.20 |
0.85 | ±0.020 | 1.05 | ±0.02 | 31.9 | 25 | 24.00 | 5.00 | 397.50 | 426.00 |
0.9 | ±0.020 | 1.1 | ±0.02 | 28.4 | 25 | 24.00 | 5.00 | 365.50 | 390.80 |
0.95 | ±0.020 | 1.15 | ±0.02 | 25.4 | 25 | 24.00 | 5.00 | 337.10 | 359.80 |
1 | ±0.030 | 1.2 | ±0.02 | 23.3 | 25 | 25.00 | 5.00 | 309.60 | 335.00 |
![]() |