Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Rvyuan |
Model Number : | 0.05mm |
Certification : | ISO9001/ISO14001 /UL/SGS |
Price : | Negotiation |
Payment Terms : | Negotiation |
Supply Ability : | Satisfy your demand |
Delivery Time : | 2-15 workding days |
AWG 44 0.05mm self bonding CCA wire for voice coilAWG 44 0.5MM
Features:
Application:
Copper Clad aluminum wire (CCA) | |||||||||||||
Dia (mm) | Tolerance (mm) | Resistance/Ω/m20℃ | Elongation% | G2 Max OD (mm) | Min.Insulation(mm) | Min Adhesive (g) | G2 Max OD (mm) | Min.Insulation(mm) | Min Adhesive (g) | ||||
SKHT | KHT | SKHT | KHT | Insulation | Bonding layer | Insulation | Bonding layer | ||||||
0.025 | 0.025±0.001 | 52.42±5% | 56.18±5% | 3 | 3 | 0.037 | 0.002 | 0.002 | 5 | 0.032 | 0.002 | 0.001 | 2 |
0.030 | 0.030±0.001 | 36.40±7% | 39.03±7% | 4 | 4 | 0.043 | 0.002 | 0.002 | 5 | 0.040 | 0.002 | 0.001 | 2 |
0.035 | 0.035±0.001 | 26.75±7% | 28.67±7% | 5 | 5 | 0.048 | 0.002 | 0.002 | 5 | 0.045 | 0.002 | 0.001 | 3 |
0.040 | 0.040±0.001 | 20.48±7% | 21.95±7% | 6 | 6 | 0.055 | 0.002 | 0.002 | 5 | 0.052 | 0.002 | 0.001 | 3 |
0.045 | 0.045±0.001 | 16.18±7% | 17.34±7% | 7 | 7 | 0.060 | 0.002 | 0.002 | 8 | 0.057 | 0.002 | 0.001 | 3 |
0.050 | 0.050±0.002 | 13.11±7% | 14.05±7% | 5 | 8 | 0.067 | 0.003 | 0.003 | 8 | 0.064 | 0.003 | 0.0015 | 5 |
0.055 | 0.055±0.002 | 10.83±7% | 11.61±7% | 8 | 8 | 0.073 | 0.003 | 0.003 | 8 | 0.069 | 0.003 | 0.0015 | 5 |
0.060 | 0.060±0.002 | 9.10±7% | 9.76±7% | 9 | 9 | 0.078 | 0.003 | 0.003 | 8 | 0.075 | 0.003 | 0.0015 | 5 |
0.065 | 0.065±0.002 | 7.75±7% | 8.25±7% | 11 | 11 | 0.084 | 0.003 | 0.003 | 8 | 0.080 | 0.003 | 0.0015 | 5 |
0.070 | 0.070±0.002 | 6.69±7% | 7.11±7% | 12 | 12 | 0.090 | 0.003 | 0.003 | 8 | 0.085 | 0.003 | 0.0015 | 5 |
0.075 | 0.075±0.002 | 5.82±7% | 6.19±7% | 12 | 12 | 0.096 | 0.003 | 0.003 | 10 | 0.090 | 0.003 | 0.0015 | 8 |
0.080 | 0.080±0.002 | 5.12±7% | 5.36±7% | 14 | 14 | 0.101 | 0.003 | 0.003 | 10 | 0.097 | 0.003 | 0.002 | 8 |
![]() |