Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Rvyuan |
Model Number : | 0.02-1.8mm |
Certification : | UL/RoHS/ISO 9001 |
Price : | Negotiation |
Payment Terms : | L/C, T/T |
Supply Ability : | 200 Ton/Tons per Month |
Delivery Time : | 10-15 workding days |
0.155-7.5MM ULTRA FINE RECTANGULAR ENAMELED COPPER WIRE SELF BONDING WIRE FOR SMALL GENERATOR
Enameled Rectangular or Flat Copper Wire /Strip is wrapped in a tight coil. When an electric charge is applied, the wires generate the magnetic field. Flat Enamelled copper wire have a wide variety of applications, including use in automobiles, motors, transformers and industrial machineries. Round Enameled copper wire are also found in smaller devices and home appliances, such as computers, televisions etc.
FEATURES AND BENEFITS
High cubage ratio creates possibility of smaller and lighter electronic coils or electric motors.
High conductor density in unit area, small size coil can reach high electricity efficiency.
Outstanding better radiation performance and electromagnetic effects compared with round copper wires
APPLICATION
Small type Gerators ( For no-Utility generation )
Standard motor
Small type motor ( Electric household appliance, Toys & etc. )
Motors for electric tool ( Grinders drills, saws, planers & etc. )
Insulation | Thermal Class | Solderability | Self-bonding | Size Range | ||
Width(mm) | Thickness(mm) | Ratio | ||||
AIWJ | 220℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AIWJ | 220℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AIWJ | 200℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 180℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EIWJ | 180℃ | x | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
SEIWJ | 180℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 155℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
UEWJ | 130℃ | 0 | x | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/SBWJ | 180℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
SEI/SBWJ | 180℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
EI/AI/SBWJ | 220℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
AI/SBWJ | 220℃ | x | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 180℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 155℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
UE/SBWJ | 130℃ | 0 | 0 | 0.155--7.5 | 0.02-1.8 | 1.25 |
![]() |