Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Rvyuan |
Model Number : | 0.13mm FIW6 |
Certification : | IEC/NEMA/JIS/RoHS/ISO |
Price : | Negotiation |
Payment Terms : | T/T, L/C |
Supply Ability : | 200 Ton/Tons per Month |
Delivery Time : | 2-15 workding days |
0.13MM ENAMELED ROUND COPPER WIRE FIW WIRE
Fully insulated (FIW) zero-defect enamelled round copper wire is the wire with high thermal class, Zero-defect strengthened insulation and high voltage resistance compliance with IEC60317-56 / IEC60950U and
NEMA MW85-C. FIW is an alternative wire to build electronic transformers typically using TIW (Triple Insulated Wires)The wire can meet the requirements of miniaturized components, good winding performance and low cost, applied small transformer, electronic switch etc.
PRODUCT FEATURES
Type of insulation layer:Solderable polyurethane enameled round
copper wire;
High thermal class 180;
High break down voltage, up to 15KV;
High insulation resistance,up to 6000Vrms,1min;
Solderable at 390℃, (no need to peel insulation);
High cut-through temperature, 250℃,2s no cut through, Air Reflow ( peak temperature 260℃), no crack;
Color option: natural(N)/red(R)/green(G)/blue(B)/violet(V)/brown(BR)/Yellow(Y);
Very good winding performance, suitable for high speed winding machine.
Min.diameter can be 0.04mm.
SUITABILITY FOR HIGH-FREQUENCYSuitable for 30kHz above high frequency purpose
Equalized electric quality with extrusion type
Low dielectric constant
Handing/Storage convenience-Superior physical strength and durability for abrasion
IMPROVED PRODUCTIVITY
Simple production processes: No barrier tape and interleaved insulation tape are required
Solderability: Soldering can be conducted without removal of insulation layer
SPECIFICATION
Nom.Diameter(mm) | FIW Weight per Km (Kg/Km) | FIW Length per Kg(Km/Kg) | ||||||||||||
FIW3 | FIW4 | FIW5 | FIW6 | FIW7 | FIW8 | FIW9 | FIW3 | FIW4 | FIW5 | FIW6 | FIW7 | FIW8 | FIW9 | |
0.040 | 0.013 | 0.014 | 0.015 | 0.017 | 0.019 | 0.021 | 77.95 | 73.10 | 65.71 | 59.43 | 53.66 | 48.43 | ||
0.050 | 0.020 | 0.021 | 0.023 | 0.025 | 0.027 | 0.030 | 50.33 | 47.49 | 43.66 | 40.01 | 36.59 | 33.44 | ||
0.060 | 0.028 | 0.030 | 0.033 | 0.036 | 0.039 | 0.043 | 35.16 | 33.10 | 30.48 | 27.97 | 25.62 | 23.44 | ||
0.071 | 0.059 | 0.041 | 0.044 | 0.047 | 0.051 | 0.055 | 0.059 | 16.99 | 24.39 | 22.78| | 21.22 | 19.73 | 18.32 | 16.99 |
0.080 | 0.049 | 0.052 | 0.055 | 0.059 | 0.063 | 0.068 | 0.073 | 20.27 | 19.31 | 18.10 | 16.92 | 15.79 | 14.71 | 13.69 |
0.090 | 0.062 | 0.065 | 0.069 | 0.073 | 0.077 | 0.082 | 0.088 | 16.08 | 15.41 | 14.56 | 13.72 | 12.91 | 12.13 | 11.39 |
0.100 | 0.076 | 0.080 | 0.085 | 0.090 | 0.096 | 0.102 | 0.109 | 13.07 | 12.54 | 11.83 | 11.13 | 10.45 | 9.80 | 9.19 |
0.120 | 0.110 | 0.114 | 0.121 | 0.128 | 0.136 | 0.144 | 0.153 | 9.10 | 8.74 | 8.27 | 7.82 | 7.37 | 6.95 | 6.54 |
0.140 | 0.149 | 0.154 | 0.162 | 0.171 | 0.181 | 0.192 | 0.203 | 6.73 | 6.48 | 6.16 | 5.84 | 5.53 | 5.22 | 4.93 |
0.160 | 0.193 | 0.200 | 0.210 | 0.221 | 0.234 | 0.247 | 0.261 | 5.18 | 4.99 | 4.75 | 4.51 | 4.28 | 4.06 | 3.84 |
0.180 | 0.244 | 0.253 | 0.265 | 0.278 | 0.293 | 0.309 | 0.325 | 4.10 | 3.96 | 3.78 | 3.59 | 3.42 | 3.24 | 3.07 |
0.200 | 0.300 | 0.310 | 0.324 | 0.339 | 0.355 | 0.373 | 0.392 | 3.33 | 3.23 | 3.09 | 2.95 | 2.81 | 2.68 | 2.55 |
0.250 | 0.467 | 0.482 | 0.502 | 0.525 | 0.549 | 0.575 | 0.603| | 2.14 | 2.08 | 1.99 | 1.91 | 1.82 | 1.74 | 1.66 |
0.300 | 0.669 | 0.687 | 0.712 | 0.739 | 0.768 | 0.798 | 0.831 | 1.49 | 1.46 | 1.40 | 1.35 | 1.30 | 1.25 | 1.20 |
0.400 | 1.177 | 1.202 | 1.233 | 1.267 | 1.303 | 1.340 | 0.85 | 0.83 | 0.81 | 0.79 | 0.77 | 0.75 |
Nom.Diameter(mm) | Tolerance(mm) | Max.Overall diameter (mm) | ||||||
Grade ofFIW3 | Grade ofFIW4 | Grade ofFIW5 | Grade ofFIW6 | Grade ofFIW7 | Grade ofFIW8 | Grade ofFIW9 | ||
0.040 | ±0.003 | 0.058 | 0.069 | 0.079 | 0.089 | 0.099 | 0.109 | |
0.050 | ±0.003 | 0.072 | 0.083 | 0.094 | 0.105 | 0.116 | 0.127 | |
0.060 | ±0.003 | 0.085 | 0.099 | 0.112 | 0.125 | 0.138 | 0.151 | |
0.071 | ±0.003 | 0.098 | 0.110 | 0.123 | 0.136 | 0.149 | 0.162 | 0.175 |
0.080 | ±0.003 | 0.108 | 0.122 | 0.136 | 0.150 | 0.164 | 0.178 | 0.192 |
0.090 | ±0.003 | 0.120 | 0.134 | 0.148 | 0.162 | 0.176 | 0.190 | 0.204 |
0.100 | ±0.003 | 0.132 | 0.148 | 0.164 | 0.180 | 0.196 | 0.212 | 0.228 |
0.140 | ±0.003 | 0.181 | 0.201 | 0.221 | 0.241 | 0.261 | 0.281 | 0.301 |
0.160 | ±0.003 | 0.205 | 0.227 | 0.249 | 0.271 | 0.293 | 0.315 | 0.337 |
0.180 | ±0.003 | 0.229 | 0.253 | 0.277 | 0.301 | 0.325 | 0.349 | 0.373 |
0.200 | ±0.003 | 0.252 | 0.277 | 0.302 | 0.327 | 0.352 | 0.377 | 0.402 |
0.250 | ±0.004 | 0.312 | 0.342 | 0.372 | 0.402 | 0.432 | 0.462 | 0.492 |
0.300 | ±0.004 | 0.369 | 0.400 | 0.431 | 0.462 | 0.493 | 0.524 | 0.555 |
0.400 | ±0.005 | 0.478 | 0.509 | 0.540 | 0.571 | 0.602 | 0.633 | |
Nom.Diameter(mm) | Tolerance(mm) | Min. Breakdown voltage (V) | ||||||
Grade ofFIW3 | Grade ofFIW4 | Grade ofFIW5 | Grade ofFIW6 | Grade ofFIW7 | Grade ofFIW8 | Grade ofFIW9 | ||
0.040 | ±0.003 | 1458 | 2349 | 3159 | 3969 | 4779 | 5589 | |
0.050 | ±0.003 | 1782 | 2673 | 3564 | 4455 | 5346 | 6237 | |
0.060 | ±0.003 | 2025 | 3159 | 4212 | 5265 | 6318 | 7371 | |
0.071 | ±0.003 | 2187 | 3159 | 4212 | 5265 | 6318 | 7371 | 8424 |
0.080 | ±0.003 | 2268 | 3402 | 4536 | 5670 | 6804 | 7938 | 9072 |
0.090 | ±0.003 | 2430 | 3564 | 4698 | 5832 | 6966 | 8100 | 9234 |
0.100 | ±0.003 | 2592 | 3888 | 5184 | 6480 | 7776 | 9072 | 10368 |
0.120 | ±0.003 | 2888 | 4256 | 5624 | 6992 | 8360 | 9728 | 11096 |
0.140 | ±0.003 | 3116 | 4636 | 6156 | 7676 | 9196 | 10716 | 12236 |
0.160 | ±0.003 | 3420 | 5092 | 6764 | 8436 | 10108 | 11780 | 13452 |
0.180 | ±0.003 | 3724 | 5548 | 7372 | 9196 | 11020 | 12844 | 14668 |
0.200 | ±0.003 | 3952 | 5852 | 7752 | 9652 | 11552 | 13452 | 15352 |
0.250 | ±0.004 | 4712 | 6992 | 9272 | 11552 | 13832 | 16112 | 18392 |
0.300 | ±0.004 | 5244 | 7600 | 9956 | 12312 | 14668 | 17024 | 19380 |
0.400 | ±0.005 | 5460 | 7630 | 9800 | 11970 | 14140 | 16310 |
![]() |