Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | RVYUAN |
Model Number : | 0.012MM |
Certification : | ISO9001/ISO14001/UL/SGS |
Price : | Negotiation |
Payment Terms : | Negotiation, T/T, L/C |
Supply Ability : | Satisfy your demand |
Delivery Time : | 2-15 workding days |
INSULATED ULTRA THIN COPPER WIRE SOLDERABILITY FOR HIGH FREQUENCY COILS
FEATURES
With good solderability, reduces coil production costs due to elimination of mechanical or chemical stripping.
Superior ''Q'' characteristic at high frequencies.
Excellent film adhension and flexibility.
Extremely resistant to a variety of solvents including most varnishes and hardener catalysts.
SPECIFICATION
Nominal Diameter | Tolerance | Min. Increase of Diameter | Max. Overall Diameter | Breakdown Voltage | Elongation | Electrical Resistance | |
mm | mm | mm | mm | ≥ V | ≥% | Ω/km (20℃) | |
Mandrel Method | Min. | Max. | |||||
0.012 | ---- | 0.013 | 0.015 | 50.000 | 5.00 | 142.64 | 157.65 |
0.013 | ---- | 0.015 | 0.017 | 70.000 | 5.00 | 118.41 | 133.98 |
0.014 | ---- | 0.016 | 0.018 | 70.000 | 5.00 | 102.64 | 120.45 |
0.015 | ---- | 0.017 | 0.020 | 80.000 | 5.00 | 89.83 | 104.41 |
0.016 | ---- | 0.018 | 0.021 | 90.000 | 5.00 | 74.67 | 97.56 |
0.017 | ---- | 0.019 | 0.022 | 90.000 | 5.00 | 66.60 | 85.75 |
0.018 | ---- | 0.020 | 0.023 | 100.000 | 5.00 | 59.77 | 75.95 |
0.019 | ---- | 0.021 | 0.024 | 100.000 | 5.00 | 53.95 | 67.75 |
0.020 | 0.001 | 0.022 | 0.024 | 100.000 | 8.00 | 51.83 | 60.81 |
0.050 | ±0.002 | 0.007 | 0.062 | 400.000 | 12.00 | 7981.00 | 9528.00 |
0.055 | ±0.002 | 0.007 | 0.068 | 400.000 | 12.00 | 6642.00 | 7815.00 |
0.060 | ±0.002 | 0.007 | 0.073 | 500.000 | 14.00 | 5614.00 | 6526.00 |
0.065 | ±0.002 | 0.007 | 0.078 | 500.000 | 14.00 | 4807.00 | 5531.00 |
0.070 | ±0.002 | 0.007 | 0.083 | 500.000 | 15.00 | 4163.00 | 4747.00 |
0.075 | ±0.002 | 0.007 | 0.088 | 550.000 | 15.00 | 3640.00 | 4119.00 |
0.080 | ±0.002 | 0.008 | 0.094 | 550.000 | 16.00 | 3209.00 | 3608.00 |
0.085 | ±0.002 | 0.008 | 0.099 | 550.000 | 16.00 | 2851.00 | 3187.00 |
0.090 | ±0.002 | 0.010 | 0.106 | 650.000 | 16.00 | 2550.00 | 2835.00 |
0.095 | ±0.002 | 0.010 | 0.111 | 650.000 | 17.00 | 2294.00 | 2538.00 |
0.100 | ±0.002 | 0.011 | 0.118 | 650.000 | 17.00 | 2074.00 | 2286.00 |
0.110 | ±0.002 | 0.011 | 0.129 | ---- | 17.00 | 1720.00 | 1882.00 |
0.120 | ±0.002 | 0.011 | 0.139 | ---- | 17.00 | 1450.00 | 1577.00 |
0.130 | ±0.002 | 0.011 | 0.149 | ---- | 18.00 | 1239.00 | 1340.00 |
0.140 | ±0.002 | 0.011 | 0.159 | ---- | 19.00 | 1070.00 | 1153.00 |
0.150 | ±0.002 | 0.011 | 0.169 | ---- | 20.00 | 934.10 | 1002.00 |
0.160 | ±0.002 | 0.012 | 0.180 | ---- | 21.00 | 822.30 | 879.40 |
0.170 | ±0.003 | 0.013 | 0.192 | ---- | 22.00 | 721.10 | 787.10 |
0.180 | ±0.003 | 0.014 | 0.204 | ---- | 22.00 | 644.40 | 700.70 |
0.190 | ±0.003 | 0.014 | 0.214 | ---- | 23.00 | 579.40 | 627.80 |
0.200 | ±0.003 | 0.014 | 0.224 | ---- | 23.00 | 523.70 | 565.70 |
![]() |