Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Ruiyuan |
Model Number : | AIW |
Certification : | UL/ISO9001/ISO14001/RoHS/Reach |
Price : | Negotiation |
Payment Terms : | Negotiation |
Supply Ability : | 10Ton/week |
Delivery Time : | 2-15 days |
0.3mmX1.0mm AIW Enamelled Flat Copper Wire for Automotive
The manufacturing process for our enameled flat copper wire follows strict quality control standards, ensuring that every product meets the highest industry benchmarks. Our commitment to quality means customers can trust that our enameled flat copper wire will consistently perform even in demanding environments. Whether you are designing a new motor or upgrading an existing device, our wire will deliver exceptional results.
Item | conductor dimension | Unilateral insulation layer thickness | Overall dimension | Dielectric breakdown voltage | Pinhole | Conductor resistance | Elongation | Appearance | soldering temperature | ||||
Thickness | Width | Thickness | Width | Thickness | Width | ||||||||
Unit | mm | mm | mm | mm | mm | mm | kv | Pcs/m | Ω/km 20℃ | % | No to be scratched No dirt | 410±10℃ | |
SPEC | Ave | 0.300 | 1.000 | 0.025 | 0.025 | ||||||||
Max | 0.309 | 1.060 | 0.040 | 0.040 | 0.350 | 1.050 | 3 | 65.730 | |||||
Min | 0.291 | 0.940 | 0.010 | 0.010 | 0.340 | 1.030 | 0.700 | 30 | |||||
No. 1 | 0.298 | 0.984 | 0.022 | 0.029 | 0.342 | 1.042 | 1.520 | 0 | 62.240 | 34 | No to be scratched No dirt | Good | |
No. 2 | 2.320 | ||||||||||||
No. 3 | 1.320 | ||||||||||||
No. 4 | 2.310 | ||||||||||||
No. 5 | 1.185 | ||||||||||||
Ave | 0.298 | 0.984 | 0.022 | 0.029 | 0.342 | 1.042 | 1.731 | ||||||
NO.of reading | 1 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
Min. reading | 0.298 | 0.984 | 0.022 | 0.029 | 0.342 | 1.042 | 1.185 | ||||||
Max. reading | 0.298 | 0.984 | 0.022 | 0.029 | 0.342 | 1.042 | 2.320 | ||||||
Range | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1.135 | ||||||
Result | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
![]() |