Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Rvyuan |
Certification : | IEC/NEMA/JIS/RoHS/ISO |
Price : | Negotiation |
Payment Terms : | Negotiation, T/T, L/C |
Delivery Time : | 2-15 workding days |
Supply Ability : | Satisfy your demand |
Model Number : | Class 220 |
0.55mmx0.2mm hot wind self bonding Rectangular Copper Wire Enamel 180/220 Grade
The areas of application for our ultra-fine self-adhesive flat wires are diverse and wide-ranging. From the electronics and telecommunications to the automotive and aerospace industries, this wire is an essential component in the manufacturing of a variety of products. Its heat resistance and self-adhesive capabilities make it particularly suitable for applications where reliability and durability are critical, such as high-temperature environments or where traditional bonding methods may not be feasible.
Test report: SFT-AIW/SB 0.2mmx0.55mm enameled flat copper wire | ||||||||||
Item | Conductor dimension | Unilateral sef-adhesive thickness | Unilateral insulation layer thickness | O.D. | Resistance | Dielectric strength | ||||
Unit | Thickness mm | Width mm | mm | Thickness mm | Width mm | Thickness mm | Width mm | Ω/km | kv | |
Spec | AVE | 0.2 | 0.55 | / | 0.025 | 0.025 | 181.91 | |||
MAX | 0.205 | 0.580 | / | 0.040 | 0.040 | 0.260 | 0.66 | |||
MIN | 0.195 | 0.520 | 0.002 | 0.010 | 0.010 | OK | 0.7 | |||
No.1 | 0.196 | 0.546 | 0.002 | 0.025 | 0.025 | 0.249 | 0.599 | 3.620 | ||
No.2 | 0.195 | 0.54 7 | 0.002 | 0.026 | 0.026 | 0.250 | 0.600 | 2.632 | ||
No.3 | / | / | / | / | / | / | / | 3.2 | ||
No.4 | / | / | / | / | / | / | / | 2.063 | ||
No.5 | / | / | / | / | / | / | / | 2.03 | ||
No.6 | / | / | / | / | / | / | / | 3.2 | ||
No.7 | / | / | / | / | / | / | / | 2.35 | ||
No.8 | / | / | / | / | / | / | / | 2.34 | ||
No.9 | / | / | / | / | / | / | / | 3.021 | ||
No.10 | / | / | / | / | / | / | / | 2.64 | ||
AVG | 0.196 | 0.547 | 0.002 | 0.025 | 2.71 | |||||
No.of reading | 2 | 2 | 2 | 2 | 10 | |||||
Min. reading | 0.195 | 0.546 | 0.002 | 0.025 | 2.06 | |||||
Max. reading | 0.195 | 0.547 | 0.002 | 0.026 | 3.62 | |||||
Range | 0.001 | 0.001 | 0.000 | 0.001 | 1.59 | |||||
Result | OK | ok | Ok | Ok | ok |
![]() |