Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Ruiyuan |
Model Number : | USTCF litz wire |
Certification : | UL/ISO9001/ISO14001/RoHS/Reach |
Price : | Negotiation |
Payment Terms : | TT/Paypal |
Supply Ability : | 100kg/week |
Delivery Time : | 7 days |
2UDTC-F 0. 10mm*600 Nylon Served litz wire Silk Covered Copper Stranded Wire
Single wire diameter: 0.1mm
No. Of strands: 600
Temperature resistance: F
Jacket: nylon yarn
Our commitment to customization means we can meet your specific requirements, offering small batches with MOQ of 20KG.This nylon served litz wire is designed to meet the needs of a variety of industrial applications, providing superior performance and reliability. Whether used in transformers, inductors or other electrical components, this Litz wire has excellent conductivity and efficiency, making it ideal for demanding industrial environments.
Description Conductor diameter* Strand number | 2UDTC-F 0. 10*600 | |
Single wire | Conductor diameter( mm) | 0.100 |
Conductor diameter tolerance ( mm) | ±0.003 | |
Minimal insulation thickness( mm) | 0.005 | |
Maximal overall diameter ( mm) | 0.125 | |
Thermal Class(℃) | 155 | |
Strand Composition | Strand number (strands ) | 100*6 |
Pitch(mm) | 65±10 | |
Stranding direction | S | |
Insulation layer | Category | Nylon |
Material specs( mm* mm or D) | 300+300 | |
Times of Wrapping | 2 | |
Overlap(%) or thickness( mm) , mini | 0.05 | |
Wrapping direction | Z ,S | |
Characteristics | Max O. D (mm) | 3.78 |
Max pin holes 个/6m | 98 | |
Max resistance (Ω/Km at20℃) | 3.968 | |
Mini breakdown voltage (V ) | 1100 |
![]() |