Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Ruiyuan |
Model Number : | USTCF litz wire |
Certification : | UL/ISO9001/ISO14001/RoHS/Reach |
Price : | Negotiation |
Payment Terms : | TT/Paypal |
Supply Ability : | 100kg/week |
Delivery Time : | 7 days |
0.1mmx80 Multiple Strands Real Silk Covered Litz Wire
In addition to its use in audio products, our Silk Covered Litz
Wire can be used in other high-performance electrical applications
where signal integrity is critical. The unique properties of the
natural silk covering help reduce electromagnetic interference,
making it an excellent choice for sensitive electronic devices. As
technology continues to advance, the demand for high-quality
components that provide superior performance is rising, and our
Silk Covered Litz Wire can meet this demand.
Type Conductor diameter*Strand number | 2USTC-F 0.10*80 | ||
Single wire(strand) | Conductor diameter(mm) | 0.100±0.003 | |
overall diameter (mm) | 0.107-0.125 | ||
Thermal Class(℃) | 155 | ||
Strands construction | Strands number | 80 | |
Pitch(mm) | 29±5 | ||
bunching direction | S | ||
Insulation layer | Material type | Natural silk | |
Material specs(mm*mm or D) | 300 | ||
Times of Wrapping | 1 | ||
Overlap(%) or thickness(mm),mini | 0.02 | ||
Wrapping direction | S | ||
Characteristics | Overall Diameter | Nominal (mm) | 1.20 |
Max(mm) | 1.28 | ||
Max pinholes Faults/6m | 40 | ||
Max resistance (Ω/Km at20℃) | 29.76 | ||
Breakdown voltage Mini (V) | 1100 |
![]() |